Home / Candy Price List
Candy Price List in Pakistan
Every Blesscon Candy product with pack size, box price and carton price in Pakistani rupees.
RANI Fruit Candy
Seven fruit flavors · 60 candies per box.
| Product | Pack | Rate | Pack price | Per carton | Carton price |
|---|---|---|---|---|---|
| RANI Fruit Candy – Strawberry | Box · 60 pcs | Rs. 5 / pc | Rs. 300 | 24 boxes | Rs. 7,200 |
| RANI Fruit Candy – Orange | Box · 60 pcs | Rs. 5 / pc | Rs. 300 | 24 boxes | Rs. 7,200 |
| RANI Fruit Candy – Mango | Box · 60 pcs | Rs. 5 / pc | Rs. 300 | 24 boxes | Rs. 7,200 |
| RANI Fruit Candy – Peach | Box · 60 pcs | Rs. 5 / pc | Rs. 300 | 24 boxes | Rs. 7,200 |
| RANI Fruit Candy – Red Grapes | Box · 60 pcs | Rs. 5 / pc | Rs. 300 | 24 boxes | Rs. 7,200 |
| RANI Fruit Candy – Blueberry | Box · 60 pcs | Rs. 5 / pc | Rs. 300 | 24 boxes | Rs. 7,200 |
| RANI Fruit Candy – Pineapple | Box · 60 pcs | Rs. 5 / pc | Rs. 300 | 24 boxes | Rs. 7,200 |
Fruity Galas Jumbo
Rs. 2 chewy fruit sweets · 9 flavours · 100 pieces per box.
| Product | Pack | Rate | Pack price | Per carton | Carton price |
|---|---|---|---|---|---|
| Fruity Galas Jumbo – Orange | Box · 100 pcs | Rs. 2 / pc | Rs. 200 | 24 boxes | Rs. 4,800 |
| Fruity Galas Jumbo – Peach | Box · 100 pcs | Rs. 2 / pc | Rs. 200 | 24 boxes | Rs. 4,800 |
| Fruity Galas Jumbo – Blueberry | Box · 100 pcs | Rs. 2 / pc | Rs. 200 | 24 boxes | Rs. 4,800 |
| Fruity Galas Jumbo – Cherry | Box · 100 pcs | Rs. 2 / pc | Rs. 200 | 24 boxes | Rs. 4,800 |
| Fruity Galas Jumbo – Strawberry | Box · 100 pcs | Rs. 2 / pc | Rs. 200 | 24 boxes | Rs. 4,800 |
| Fruity Galas Jumbo – Mango | Box · 100 pcs | Rs. 2 / pc | Rs. 200 | 24 boxes | Rs. 4,800 |
| Fruity Galas Jumbo – Lychee | Box · 100 pcs | Rs. 2 / pc | Rs. 200 | 24 boxes | Rs. 4,800 |
| Fruity Galas Jumbo – Green Apple | Box · 100 pcs | Rs. 2 / pc | Rs. 200 | 24 boxes | Rs. 4,800 |
| Fruity Galas Jumbo – Blackcurrant | Box · 100 pcs | Rs. 2 / pc | Rs. 200 | 24 boxes | Rs. 4,800 |
Zoombie Sour Chew
Rs. 10 sour chew bars · 5 flavours · 24 pieces per box.
| Product | Pack | Rate | Pack price | Per carton | Carton price |
|---|---|---|---|---|---|
| Zoombie Sour Chew – Blackcurrant | Box · 24 pcs | Rs. 10 / pc | Rs. 240 | 24 boxes | Rs. 5,760 |
| Zoombie Sour Chew – Mango | Box · 24 pcs | Rs. 10 / pc | Rs. 240 | 24 boxes | Rs. 5,760 |
| Zoombie Sour Chew – Cherry | Box · 24 pcs | Rs. 10 / pc | Rs. 240 | 24 boxes | Rs. 5,760 |
| Zoombie Sour Chew – Fizzy Cola | Box · 24 pcs | Rs. 10 / pc | Rs. 240 | 24 boxes | Rs. 5,760 |
| Zoombie Sour Chew – Chilly & Tamarind | Box · 24 pcs | Rs. 10 / pc | Rs. 240 | 24 boxes | Rs. 5,760 |
Toffees & Jelly Candies
Eclair Toffee, Big Butter Toffee and Kish.
| Product | Pack | Rate | Pack price | Per carton | Carton price |
|---|---|---|---|---|---|
| Eclair Toffee | Box · 60 pcs | Rs. 5 / pc | Rs. 300 | 24 boxes | Rs. 7,200 |
| Big Butter Toffee with Almond | Box · 15 pcs | Rs. 10 / pc | Rs. 150 | 32 boxes | Rs. 4,800 |
| Kish Candy (Pouch) | Pouch · 80 pcs | Rs. 5 / pc | Rs. 400 | 24 pouches | Rs. 9,600 |
| Kish Fruit Candy (Box) | Box · 75 pcs | Rs. 2 / pc | Rs. 150 | 36 boxes | Rs. 5,400 |
Energy Candies
Red Bull, Sting, Monster & Booster energy candy · 100 pieces per pouch.
| Product | Pack | Rate | Pack price | Per carton | Carton price |
|---|---|---|---|---|---|
| Red Bull Energy Candy | Pouch · 100 pcs | Rs. 5 / pc | Rs. 500 | 18 pouches | Rs. 9,000 |
| Sting Energy Candy | Pouch · 100 pcs | Rs. 5 / pc | Rs. 500 | 18 pouches | Rs. 9,000 |
| Monster Energy Candy | Pouch · 100 pcs | Rs. 5 / pc | Rs. 500 | 18 pouches | Rs. 9,000 |
| Booster Energy Candy | Pouch · 100 pcs | Rs. 5 / pc | Rs. 500 | 18 pouches | Rs. 9,000 |
Candy Cones
Pan Masala, Sweet Eggs, Sweet Saunf & Mix Pan Masala · 24 cones per pack · 100 packs per carton.
| Product | Pack | Rate | Pack price | Per carton | Carton price |
|---|---|---|---|---|---|
| Pan Masala Cone | Pack · 24 pcs | Rs. 10 / pc | Rs. 240 | 100 packs | Rs. 24,000 |
| Sweet Eggs Cone | Pack · 24 pcs | Rs. 10 / pc | Rs. 240 | 100 packs | Rs. 24,000 |
| Sweet Saunf Cone | Pack · 24 pcs | Rs. 10 / pc | Rs. 240 | 100 packs | Rs. 24,000 |
| Mix Pan Masala Cone | Pack · 24 pcs | Rs. 15 / pc | Rs. 360 | 100 packs | Rs. 36,000 |
Customised Gift Packs
Rani Candy Gift Packs · 12 bags per pack · 24 packs per carton.
| Product | Pack | Rate | Pack price | Per carton | Carton price |
|---|---|---|---|---|---|
| Rani Candy Gift Pack – Assorted Flavours | Pack · 12 pcs | Rs. 45 / pc | Rs. 540 | 24 packs | Rs. 12,960 |
| Rani Candy Gift Pack – 12 Pcs Set | Pack · 12 pcs | Rs. 45 / pc | Rs. 540 | 24 packs | Rs. 12,960 |
| Rani Candy Gift Pack – Carton Pack | Pack · 12 pcs | Rs. 45 / pc | Rs. 540 | 24 packs | Rs. 12,960 |
Custom Dholki Favour Cones
Made to order with your own name or event label, 24 cones per pack. Price on request: ask for a quote on WhatsApp or see wedding candy favours.
Ready to order? Use the online order page. Delivery is charged separately: see Karachi delivery & minimum order or delivery across Pakistan.
Frequently asked questions
What is the price of Blesscon Candy?
Prices start at Rs. 150 per box. RANI Fruit Candy is Rs. 300 per box of 60 candies, Fruity Galas Jumbo is Rs. 200 per box of 100 pieces, and Zoombie Sour Chew is Rs. 240 per box of 24 bars. Cartons are priced separately, see the table above.
What is the price of RANI Candy per box and per carton?
RANI Fruit Candy is Rs. 5 per candy, Rs. 300 per box of 60 candies, and Rs. 7,200 per carton of 24 boxes (1,440 candies). All seven flavours cost the same.
Do prices change?
Prices shown are current as of the date on this page. The exact total is shown at checkout before you place your order.
Is delivery included in the price?
No. Delivery is charged separately. In Karachi it is charged by zone; for other cities our team shares the builty (freight) charges after the order is placed. See Karachi delivery and delivery across Pakistan.